Oklahoma Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Oklahoma are 73099 with 83,451, 74012 at 63,498, 73160 with 61,987, 73013 at 58,211, and 73072 with 49,906. You can get the most current Census population data for all 661 Oklahoma zip codes, sorted from the most populous zip codes in Oklahoma to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oklahoma zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Oklahoma zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 73099 83,451
2 74012 63,498
3 73160 61,987
4 73013 58,211
5 73072 49,906
6 74133 48,350
7 74055 48,185
8 73505 47,658
9 73034 46,751
10 73012 43,337
11 73071 43,027
12 73170 41,645
13 74014 41,348
14 73401 36,324
15 73120 35,070
16 73110 32,742
17 74011 32,273
18 73159 32,234
19 74074 32,069
20 73112 31,809
21 74136 31,715
22 74066 31,578
23 74820 31,368
24 74008 31,190
25 74063 31,174
26 74464 30,812
27 73119 30,414
28 74403 29,294
29 73162 29,216
30 73703 29,157
31 74017 28,841
32 74501 28,740
33 74137 28,577
34 73069 27,926
35 73533 27,866
36 73132 27,479
37 74006 27,280
38 73064 26,536
39 74105 26,445
40 74701 26,158
41 73127 26,031
42 74075 25,930
43 73701 25,892
44 73107 25,594
45 73020 25,295
46 73044 24,043
47 74037 23,879
48 74115 23,127
49 74021 22,698
50 73003 22,494
51 74134 22,081
52 73135 22,020
53 74801 21,950
54 74804 21,652
55 74112 21,629
56 73507 21,427
57 73008 21,268
58 73130 21,133
59 73501 20,630
60 73129 20,501
61 73521 20,479
62 73115 20,462
63 74019 20,435
64 73018 20,373
65 73010 20,314
66 73036 20,263
67 74135 20,060
68 73109 19,637
69 74107 19,416
70 74601 18,994
71 74129 18,863
72 74145 18,830
73 73114 18,611
74 73139 18,165
75 74361 17,213
76 74354 17,071
77 74114 16,969
78 73025 16,620
79 73142 16,449
80 74106 16,402
81 74146 16,019
82 74429 15,955
83 74401 15,921
84 74127 15,876
85 73801 15,407
86 74447 15,212
87 74070 14,990
88 73108 14,754
89 74110 14,752
90 74955 14,471
91 74344 14,436
92 74003 14,369
93 74467 14,147
94 73096 14,107
95 73118 13,942
96 73089 13,815
97 73942 13,791
98 74128 13,554
99 73644 13,419
100 74033 13,016
101 73106 13,001
102 73122 12,698
103 73078 12,586
104 74104 12,517
105 74953 12,413
106 74604 12,341
107 74868 12,329
108 73068 12,297
109 74023 12,214
110 74960 11,874
111 73503 11,528
112 73111 11,463
113 74728 11,352
114 74851 11,351
115 73045 11,317
116 74948 11,266
117 74873 11,256
118 73026 11,180
119 74301 11,093
120 74132 10,813
121 74010 10,544
122 74126 10,445
123 74525 10,284
124 73080 10,037
125 74857 9,981
126 74432 9,977
127 73116 9,932
128 73065 9,877
129 74745 9,835
130 73055 9,833
131 73051 9,762
132 74434 9,419
133 73075 9,374
134 73601 9,323
135 74437 9,148
136 74426 9,131
137 73446 8,731
138 74015 8,551
139 73086 8,480
140 73165 8,263
141 73005 8,033
142 74743 7,964
143 74346 7,895
144 74044 7,793
145 74848 7,729
146 74108 7,695
147 74047 7,627
148 73662 7,589
149 74834 7,553
150 74020 7,499
151 74036 7,460
152 73750 7,019
153 74631 7,013
154 73717 6,972
155 74331 6,950
156 74462 6,934
157 73049 6,688
158 73439 6,627
159 73538 6,560
160 73134 6,494
161 73179 6,484
162 73128 6,472
163 73047 6,349
164 73077 6,211
165 73052 6,183
166 74959 6,081
167 74859 6,000
168 73084 5,989
169 73105 5,940
170 73117 5,928
171 73448 5,812
172 74059 5,767
173 73150 5,748
174 74016 5,700
175 74441 5,692
176 73149 5,691
177 74730 5,631
178 74523 5,601
179 74073 5,591
180 74578 5,582
181 74884 5,578
182 74048 5,524
183 74352 5,412
184 74053 5,409
185 73103 5,333
186 74937 5,318
187 74881 5,278
188 74120 5,270
189 74436 5,249
190 74965 5,134
191 74954 4,944
192 74029 4,940
193 74338 4,879
194 73527 4,867
195 74056 4,783
196 74337 4,780
197 74864 4,701
198 74079 4,636
199 73529 4,633
200 74365 4,589
201 74421 4,541
202 74962 4,500
203 73460 4,379
204 73054 4,333
205 73030 4,329
206 74855 4,313
207 74902 4,297
208 73173 4,241
209 74035 4,140
210 73542 4,098
211 74039 4,084
212 73651 4,015
213 74538 3,929
214 73463 3,894
215 73742 3,847
216 74451 3,830
217 74370 3,769
218 73541 3,707
219 73093 3,706
220 74653 3,697
221 73028 3,695
222 73772 3,652
223 73098 3,649
224 74058 3,629
225 73737 3,598
226 73104 3,557
227 73145 3,505
228 73169 3,489
229 73102 3,460
230 74966 3,449
231 74454 3,439
232 73554 3,407
233 74119 3,404
234 73131 3,392
235 74764 3,390
236 74571 3,327
237 74116 3,315
238 73443 3,294
239 74647 3,233
240 73572 3,230
241 74733 3,219
242 74872 3,148
243 73121 3,127
244 74343 3,125
245 74547 3,117
246 74435 3,070
247 73632 3,019
248 73449 3,001
249 74030 2,966
250 73082 2,924
251 74080 2,906
252 74849 2,887
253 74041 2,838
254 74445 2,828
255 73438 2,812
256 TIE 74363 2,799
256 TIE 74455 2,799
258 73141 2,772
259 74347 2,738
260 73059 2,726
261 74941 2,648
262 74729 2,608
263 73016 2,607
264 73006 2,563
265 74330 2,559
266 74940 2,528
267 74085 2,503
268 74883 2,480
269 74061 2,455
270 74932 2,421
271 73433 2,386
272 73048 2,381
273 73573 2,371
274 73007 2,357
275 73057 2,337
276 74871 2,335
277 74339 2,323
278 73945 2,307
279 74131 2,302
280 73015 2,301
281 74342 2,293
282 74964 2,286
283 74103 2,244
284 73762 2,200
285 73151 2,198
286 74171 2,177
287 74469 2,155
288 74038 2,146
289 74463 2,119
290 74956 2,107
291 73624 2,104
292 73550 2,100
293 73095 2,061
294 74880 2,024
295 TIE 73852 2,023
295 TIE 74130 2,023
297 TIE 74051 2,020
297 TIE 74865 2,020
299 74840 2,019
300 73932 2,009
301 74727 1,998
302 74735 1,983
303 73543 1,950
304 74563 1,940
305 74081 1,939
306 74364 1,934
307 74901 1,929
308 74740 1,927
309 74002 1,920
310 73728 1,896
311 73526 1,862
312 74561 1,857
313 74554 1,842
314 74854 1,805
315 TIE 73067 1,803
315 TIE 74022 1,803
317 74032 1,779
318 74332 1,756
319 74369 1,748
320 74726 1,725
321 73061 1,698
322 74930 1,684
323 74825 1,681
324 74077 1,669
325 73547 1,665
326 73773 1,650
327 74878 1,644
328 73620 1,638
329 73834 1,636
330 73456 1,630
331 73669 1,606
332 73050 1,603
333 74860 1,602
334 73628 1,601
335 74072 1,599
336 TIE 73848 1,592
336 TIE 74637 1,592
338 73763 1,563
339 73858 1,557
340 73741 1,542
341 73768 1,541
342 74427 1,535
343 73038 1,526
344 74536 1,522
345 74450 1,520
346 74028 1,518
347 73859 1,514
348 74829 1,508
349 73459 1,507
350 74936 1,502
351 74852 1,493
352 73949 1,463
353 74824 1,446
354 74366 1,445
355 73566 1,437
356 74470 1,430
357 TIE 73027 1,420
357 TIE 73939 1,420
359 73933 1,405
360 73951 1,399
361 74471 1,378
362 73029 1,377
363 74723 1,373
364 73430 1,372
365 74731 1,369
366 74951 1,367
367 73950 1,362
368 73014 1,359
369 73552 1,341
370 73040 1,333
371 74553 1,321
372 73017 1,306
373 TIE 73450 1,283
373 TIE 74826 1,283
375 74939 1,265
376 73759 1,263
377 TIE 73766 1,222
377 TIE 74759 1,222
379 73663 1,219
380 74574 1,193
381 73841 1,192
382 73074 1,175
383 74931 1,171
384 73754 1,159
385 73062 1,154
386 73002 1,146
387 73860 1,139
388 74944 1,128
389 73664 1,126
390 73447 1,123
391 73546 1,105
392 74766 1,104
393 74570 1,091
394 74425 1,075
395 73626 1,050
396 73481 1,048
397 74875 1,025
398 74422 1,009
399 74333 996
400 73738 989
401 73645 984
402 73568 964
403 73042 961
404 74052 959
405 73832 954
406 74533 952
407 74531 951
408 73458 949
409 73570 946
410 74552 943
411 73655 932
412 73432 928
413 73565 920
414 74741 919
415 74083 910
416 73857 901
417 74431 894
418 73650 885
419 73004 875
420 74957 871
421 74027 863
422 74736 861
423 74651 856
424 74832 855
425 74423 853
426 74349 850
427 74026 837
428 74652 832
429 73654 831
430 TIE 74062 830
430 TIE 74572 830
432 74734 821
433 73567 807
434 73092 806
435 73009 800
436 73560 799
437 74856 791
438 74054 779
439 73843 778
440 73639 768
441 74839 763
442 73461 759
443 73063 758
444 TIE 73724 756
444 TIE 74350 756
446 73755 730
447 73090 729
448 73735 721
449 74442 713
450 74557 705
451 73562 701
452 73661 696
453 74748 694
454 73491 693
455 73647 691
456 74630 678
457 73024 673
458 TIE 74562 670
458 TIE 74756 670
460 73938 667
461 74831 666
462 73730 664
463 74633 650
464 73073 642
465 74472 641
466 74430 636
467 73528 635
468 73079 627
469 73453 618
470 74546 613
471 74428 612
472 73056 611
473 TIE 73729 601
473 TIE 74569 601
475 TIE 73053 594
475 TIE 73736 594
477 73011 592
478 TIE 74555 583
478 TIE 74754 583
480 TIE 74367 577
480 TIE 74963 577
482 TIE 73033 567
482 TIE 73734 567
482 TIE 74632 567
485 TIE 74641 566
485 TIE 74833 566
487 TIE 73838 564
487 TIE 74867 564
489 73455 560
490 73434 553
491 73537 552
492 74650 549
493 74869 546
494 74644 543
495 73840 533
496 73749 531
497 74643 529
498 73853 527
499 73947 512
500 73931 509
501 TIE 73716 499
501 TIE 73718 499
503 73641 498
504 74050 488
505 74446 478
506 74565 473
507 TIE 73753 472
507 TIE 73944 472
509 73667 470
510 73627 460
511 74078 455
512 TIE 73569 443
512 TIE 74747 443
514 74560 441
515 74738 439
516 73532 438
517 74060 428
518 73530 427
519 74720 425
520 73559 422
521 73625 418
522 73660 413
523 73842 409
524 74558 408
525 TIE 73673 407
525 TIE 73722 407
527 TIE 73739 405
527 TIE 74460 405
529 74084 403
530 TIE 73564 390
530 TIE 73760 390
530 TIE 73771 390
533 74042 389
534 73844 377
535 73666 375
536 74438 373
537 74845 371
538 74543 369
539 73548 365
540 73726 361
541 TIE 73041 350
541 TIE 74844 350
543 73646 335
544 73531 333
545 73756 331
546 74850 328
547 73549 325
548 74082 321
549 73705 317
550 74468 315
551 74843 314
552 73540 312
553 73622 303
554 74359 293
555 74827 292
556 74556 287
557 74001 286
558 73058 283
559 74452 281
560 73544 278
561 TIE 74636 270
561 TIE 74836 270
563 74045 269
564 73937 268
565 74646 267
566 TIE 73442 266
566 TIE 73835 266
568 73021 263
569 73764 251
570 73901 249
571 TIE 73658 240
571 TIE 74640 240
573 73555 239
574 74358 238
575 73066 232
576 73761 230
577 74577 223
578 74722 219
579 73659 218
580 73440 212
581 74457 210
582 73747 209
583 73733 207
584 73758 206
585 73557 205
586 74842 202
587 74949 199
588 74530 194
589 73032 189
590 74576 188
591 74750 187
592 73487 183
593 74340 178
594 74830 174
595 73638 173
596 TIE 73523 170
596 TIE 73757 170
598 74046 164
599 73444 162
600 73070 158
601 74522 156
602 74945 153
603 TIE 73851 150
603 TIE 74935 150
605 73441 149
606 TIE 74534 148
606 TIE 74942 148
608 73855 147
609 73043 143
610 TIE 73539 141
610 TIE 74540 141
612 73731 139
613 73744 138
614 TIE 74071 134
614 TIE 74549 134
616 73436 132
617 73727 131
618 TIE 73097 128
618 TIE 74724 128
620 TIE 73556 127
620 TIE 74528 127
622 74456 124
623 73642 122
624 74837 121
625 74458 119
626 74947 115
627 73719 112
628 73720 109
629 TIE 74755 105
629 TIE 74943 105
631 74368 100
632 73520 95
633 74535 92
634 TIE 73425 86
634 TIE 74034 86
634 TIE 74760 86
637 73743 77
638 74459 73
639 73571 69
640 74567 68
641 74521 66
642 73001 64
643 TIE 74866 62
643 TIE 74946 62
645 73437 57
646 73435 53
647 74761 49
648 73551 47
649 73031 42
650 74068 41
651 TIE 74737 40
651 TIE 74753 40
653 73946 28
654 74117 25
655 73488 24
656 TIE 73668 17
656 TIE 73770 17
658 74360 11
659 73553 10
660 74477 9
661 73746 5
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Oklahoma Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.