Oklahoma Zip Codes by Population

Below are 659 Oklahoma zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!

Rank Zip Code Population
1 73099 80,457
2 74012 63,319
3 73160 61,470
4 73013 56,547
5 73505 48,867
6 73072 47,776
7 74055 47,504
8 74133 47,158
9 73034 45,632
10 73071 43,589
11 73012 42,003
12 73170 41,241
13 74014 40,063
14 73401 36,162
15 73120 35,083
16 73110 33,014
17 73112 32,893
18 73159 32,300
19 74074 32,123
20 74066 31,564
21 74063 31,420
22 74011 31,236
23 74136 31,154
24 74464 30,909
25 74820 30,898
26 74008 30,671
27 73119 30,420
28 74403 29,648
29 73703 29,374
30 73162 28,727
31 74017 28,272
32 74137 28,271
33 74501 28,202
34 73132 28,062
35 73533 27,616
36 73069 27,314
37 74006 27,266
38 74105 26,580
39 74701 25,934
40 73064 25,803
41 74075 25,762
42 73127 25,616
43 73701 25,580
44 73107 25,144
45 73020 25,134
46 73044 24,013
47 74115 23,534
48 74037 23,234
49 73003 23,120
50 74021 22,357
51 74112 21,919
52 74801 21,751
53 74134 21,719
54 74804 21,560
55 73135 21,532
56 73008 21,389
57 73129 20,930
58 73507 20,907
59 73130 20,876
60 73109 20,652
61 73115 20,555
62 73501 20,508
63 73521 20,298
64 74135 20,096
65 73036 19,888
66 74107 19,812
67 74019 19,791
68 73018 19,734
69 73010 19,646
70 74601 19,424
71 74129 19,233
72 74145 18,611
73 73114 18,470
74 73139 18,408
75 74354 17,279
76 74361 17,125
77 74106 16,867
78 74114 16,838
79 74146 16,084
80 74127 16,057
81 73025 15,936
82 74401 15,874
83 74447 15,530
84 74110 15,462
85 73801 15,449
86 74429 15,389
87 74955 14,970
88 73142 14,822
89 73118 14,599
90 74070 14,585
91 74344 14,465
92 73108 14,392
93 74003 14,185
94 73942 14,131
95 73096 14,036
96 73644 14,029
97 74467 13,950
98 73089 13,930
99 74128 13,399
100 74033 12,648
101 73122 12,619
102 73106 12,531
103 74868 12,421
104 74953 12,172
105 73068 12,171
106 74960 12,146
107 74604 12,144
108 74104 11,966
109 74023 11,963
110 73078 11,649
111 73111 11,497
112 74873 11,448
113 74948 11,274
114 73503 11,253
115 74728 11,168
116 74126 11,127
117 74301 11,017
118 74851 11,005
119 73026 10,984
120 73045 10,899
121 74132 10,478
122 74010 10,399
123 74857 10,384
124 74525 10,226
125 73080 10,060
126 74432 9,941
127 73055 9,877
128 74745 9,801
129 73116 9,745
130 73065 9,716
131 73051 9,704
132 73075 9,518
133 73601 9,477
134 74434 9,442
135 74437 9,232
136 74426 9,149
137 74015 9,130
138 73446 8,771
139 73005 8,765
140 73086 8,564
141 73165 8,281
142 74743 7,890
143 74346 7,853
144 74848 7,735
145 74044 7,726
146 74108 7,694
147 74036 7,564
148 74834 7,458
149 74020 7,325
150 73750 7,203
151 74047 7,200
152 74462 7,140
153 74631 6,991
154 73662 6,953
155 74331 6,933
156 73717 6,917
157 73134 6,756
158 73128 6,683
159 73538 6,431
160 73439 6,421
161 73049 6,354
162 73077 6,337
163 73084 6,336
164 73052 6,286
165 73117 6,233
166 74959 6,110
167 74859 6,107
168 73448 6,057
169 73179 5,843
170 73105 5,822
171 74441 5,783
172 74578 5,728
173 74884 5,693
174 73149 5,655
175 74073 5,618
176 74016 5,589
177 74352 5,585
178 74048 5,552
179 74053 5,488
180 74059 5,438
181 73103 5,427
182 74523 5,362
183 73150 5,304
184 74937 5,274
185 74120 5,207
186 74730 5,192
187 74436 5,098
188 74881 5,045
189 74056 5,033
190 74965 4,962
191 74954 4,862
192 73047 4,816
193 74029 4,749
194 74338 4,732
195 73529 4,671
196 74864 4,627
197 73527 4,564
198 74079 4,550
199 74855 4,503
200 73054 4,500
201 73030 4,394
202 74337 4,387
203 74365 4,358
204 73460 4,356
205 74421 4,284
206 74902 4,264
207 74035 4,199
208 73542 4,167
209 74962 4,147
210 73651 4,076
211 73772 4,040
212 74039 4,002
213 73173 3,988
214 74538 3,945
215 73742 3,919
216 73028 3,893
217 74370 3,858
218 74653 3,827
219 73463 3,801
220 74451 3,733
221 73737 3,710
222 73541 3,621
223 73098 3,605
224 73145 3,602
225 73169 3,574
226 73093 3,563
227 74454 3,511
228 74058 3,483
229 73102 3,448
230 73572 3,447
231 74764 3,391
232 73104 3,389
233 74966 3,367
234 73443 3,338
235 74571 3,320
236 73554 3,309
237 74647 3,297
238 73131 3,282
239 74435 3,226
240 74116 3,211
241 74030 3,184
242 74547 3,178
243 73121 3,125
244 73632 3,112
245 74041 3,073
246 74343 3,072
247 74119 3,071
248 74733 3,070
249 73449 3,048
250 74445 2,949
251 74080 2,910
252 73082 2,893
253 74455 2,857
254 73059 2,856
255 74849 2,854
256 74872 2,849
257 74363 2,795
258 74940 2,785
259 73438 2,762
260 74330 2,748
261 73006 2,737
262 74347 2,677
263 73015 2,617
264 74729 2,596
265 74342 2,579
266 74941 2,549
267 73007 2,531
268 74085 2,500
269 74932 2,499
270 74871 2,489
271 73048 2,478
272 73433 2,466
273 74061 2,404
274 73573 2,387
275 73141 2,340
276 74339 2,321
277 73016 2,312
278 74964 2,300
279 73151 2,293
280 74131 2,279
281 73057 2,262
282 73945 2,260
283 73624 2,231
284 74883 2,210
285 74469 2,200
286 74051 2,178
287 74038 2,142
288 73762 2,131
289 73728 2,124
290 74865 2,100
291 73095 2,088
292 74735 2,076
293 74103 2,075
294 73550 2,072
295 74077 2,056
296 73526 2,052
297 74727 2,048
298 74740 2,046
299 74032 2,025
300 74554 2,009
301 74081 1,995
302 74463 1,990
303 74840 1,987
304 74956 1,982
305 73932 1,977
306 73852 1,972
307 74930 1,962
308 74880 1,945
309 74130 1,941
310 74901 1,915
311 74002 1,904
312 73067 1,903
313 73773 1,901
314 73543 1,887
315 74364 1,871
316 74563 1,860
317 74854 1,846
318 73547 1,832
319 74369 1,831
320 74171 1,816
321 74022 1,794
322 74825 1,784
323 74726 1,774
324 74561 1,762
325 73061 1,732
326 73628 1,668
327 73620 1,667
328 73669 1,666
329 73456 1,664
330 74860 1,662
331 73038 1,639
332 74878 1,633
333 74072 1,630
334 74637 1,618
335 73834 1,616
336 74731 1,614
337 73848 1,610
338 74332 1,606
339 73858 1,594
340 73029 1,593
341 74028 1,574
342 74366 1,549
343 74829 1,545
344 73939 1,520
345 74470 1,499
346 74536 1,494
347 73768 1,486
348 73933 1,465
349 73741 1,437
350 74450 1,429
351 73950 1,425
352 73430 1,416
353 73763 1,415
354 73017 1,413
355 73552 1,401
356 73050 1,393
357 74824 1,387
358 73859 1,379
359 74951 1,371
360 73566 1,370
361 74427 1,368
362 73951 1,363
363 74852 1,362
364 73949 1,357
365 73027 1,355
366 TIE 73663 1,334
366 TIE 74471 1,334
368 73014 1,329
369 74936 1,327
370 73450 1,321
371 74826 1,307
372 74553 1,285
373 TIE 73040 1,260
373 TIE 74931 1,260
375 74723 1,256
376 73074 1,244
377 73766 1,236
378 73459 1,233
379 74425 1,231
380 73841 1,229
381 74759 1,216
382 74766 1,213
383 74574 1,203
384 73754 1,189
385 73860 1,181
386 73062 1,179
387 74570 1,174
388 74939 1,173
389 73759 1,156
390 73447 1,146
391 74944 1,138
392 73546 1,137
393 TIE 73664 1,118
393 TIE 73002 1,118
395 73645 1,105
396 74875 1,087
397 73626 1,075
398 74422 1,071
399 74531 1,066
400 73042 1,030
401 73458 1,026
402 73432 1,023
403 74533 1,019
404 73832 1,015
405 74052 1,002
406 73481 992
407 74552 986
408 73570 945
409 74027 932
410 74839 927
411 73650 925
412 74083 922
413 74431 920
414 74333 917
415 73857 909
416 TIE 73568 907
416 TIE 73009 907
418 73738 892
419 74741 870
420 74734 866
421 74736 865
422 73565 864
423 TIE 74651 863
423 TIE 74957 863
425 74423 862
426 73004 847
427 74349 846
428 73639 842
429 74062 834
430 73655 827
431 73567 826
432 74832 825
433 73092 818
434 74572 815
435 74026 806
436 73724 803
437 73560 802
438 74562 799
439 74652 786
440 73090 778
441 73843 763
442 73654 760
443 73491 749
444 74428 745
445 74856 735
446 73461 728
447 73938 727
448 74442 710
449 74831 708
450 73053 706
451 74350 705
452 73661 691
453 73735 686
454 74546 685
455 TIE 73063 682
455 TIE 73730 682
457 74756 675
458 74633 667
459 74054 665
460 73024 657
461 73736 649
462 73755 642
463 73537 631
464 74557 628
465 73729 618
466 74569 615
467 74430 613
468 73011 612
469 73562 611
470 74472 606
471 74869 605
472 73840 603
473 73455 600
474 74555 598
475 74641 591
476 74367 585
477 74050 583
478 TIE 74748 582
478 TIE 74630 582
480 73647 579
481 73853 575
482 TIE 74754 573
482 TIE 73453 573
484 73033 572
485 73434 571
486 74867 570
487 73734 565
488 73528 558
489 73931 556
490 73753 555
491 73838 547
492 73073 544
493 TIE 74644 540
493 TIE 74650 540
495 74446 538
496 74833 535
497 74643 530
498 73749 523
499 73056 521
500 73532 515
501 73716 512
502 73718 508
503 TIE 74963 507
503 TIE 74565 507
505 73842 500
506 73079 497
507 73627 496
508 73564 495
509 73947 494
510 73569 481
511 73667 469
512 73944 468
513 73559 467
514 74560 463
515 74738 460
516 73625 454
517 74060 447
518 74543 443
519 73641 442
520 74632 435
521 TIE 73530 423
521 TIE 74558 423
523 73726 420
524 74042 412
525 74747 411
526 73771 410
527 74720 409
528 74084 395
529 73548 392
530 74845 381
531 73531 377
532 74468 375
533 73442 373
534 73722 370
535 73756 359
536 73646 356
537 74460 354
538 73739 353
539 74078 352
540 73660 348
541 73041 343
542 74827 342
543 74843 341
544 73760 340
545 73622 334
546 73673 332
547 TIE 74438 331
547 TIE 73705 331
549 73761 326
550 74001 320
551 73540 314
552 TIE 73844 310
552 TIE 73549 310
554 74556 308
555 74844 303
556 73658 302
557 TIE 73544 301
557 TIE 74636 301
559 74045 298
560 74850 290
561 73666 289
562 73835 285
563 74082 281
564 73659 276
565 73901 263
566 74842 258
567 73937 253
568 TIE 74358 247
568 TIE 73555 247
570 74457 242
571 TIE 74452 239
571 TIE 74359 239
573 TIE 74750 230
573 TIE 74577 230
575 TIE 73021 229
575 TIE 73764 229
577 73747 228
578 74836 220
579 74722 208
580 74949 207
581 74530 206
582 73032 200
583 74830 198
584 73440 197
585 TIE 74640 196
585 TIE 73523 196
587 74724 195
588 73557 193
589 TIE 73444 188
589 TIE 74646 188
591 74935 186
592 TIE 73058 184
592 TIE 73733 184
594 73441 180
595 74945 176
596 73066 173
597 73758 170
598 73487 169
599 73855 167
600 73851 163
601 74522 162
602 74540 158
603 TIE 73757 156
603 TIE 73043 156
605 73436 152
606 74576 149
607 TIE 74340 146
607 TIE 73720 146
609 74071 145
610 74837 144
611 74534 143
612 73539 142
613 73556 141
614 74456 139
615 TIE 73731 137
615 TIE 74760 137
617 TIE 74942 134
617 TIE 73425 134
619 74046 130
620 74943 128
621 73070 124
622 73638 118
623 74528 116
624 73571 115
625 74947 111
626 TIE 74034 109
626 TIE 73520 109
628 73642 105
629 TIE 73097 103
629 TIE 74458 103
631 74567 102
632 73743 100
633 74368 99
634 74549 96
635 74535 93
636 73719 92
637 73437 80
638 73727 78
639 74521 77
640 TIE 73744 72
640 TIE 74946 72
642 74866 68
643 74459 66
644 73435 64
645 74761 59
646 74737 58
647 74753 56
648 73001 50
649 TIE 74755 44
649 TIE 73551 44
651 73946 41
652 73746 39
653 74068 27
654 73031 26
655 73668 20
656 73488 16
657 74360 12
658 TIE 74477 9
658 TIE 73553 9

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

Looking for a list of zips in Oklahoma?

Get a spreadsheet with the most current population, income, housing demographics and more for all zips in Oklahoma.

Learn more.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.