Oklahoma Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in Oklahoma are 73099 with 91,014, 74012 at 65,060, 73160 with 62,690, 73013 at 58,023, and 74055 with 51,381. You can get the most current Census population data for all 659 Oklahoma zip codes, sorted from the most populous zip codes in Oklahoma to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oklahoma zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Oklahoma zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 73099 91,014
2 74012 65,060
3 73160 62,690
4 73013 58,023
5 74055 51,381
6 73072 50,881
7 73034 48,831
8 74133 48,699
9 73505 47,790
10 73012 46,993
11 74014 45,212
12 73071 43,798
13 73170 41,458
14 73401 36,833
15 73120 35,559
16 74008 34,006
17 74011 33,900
18 74074 32,422
19 73110 32,348
20 74066 32,292
21 74820 31,943
22 73159 31,447
23 74136 31,416
24 74063 31,370
25 74464 31,116
26 73703 30,556
27 73119 30,398
28 73112 30,372
29 74403 29,217
30 74017 29,206
31 73064 28,919
32 73162 28,728
33 74501 28,616
34 74137 28,533
35 73069 28,462
36 74006 27,911
37 73132 27,834
38 73533 27,618
39 74701 27,497
40 74105 26,951
41 74075 26,451
42 73127 25,865
43 73107 25,791
44 73020 25,645
45 73044 25,398
46 74037 24,547
47 73701 24,476
48 74115 24,297
49 74021 23,628
50 74134 23,323
51 73003 23,236
52 74804 23,227
53 73135 22,022
54 74801 21,967
55 73010 21,521
56 73130 21,476
57 73008 21,472
58 73036 21,387
59 74112 21,386
60 73109 21,378
61 73507 21,046
62 74019 21,023
63 73018 20,505
64 73501 20,397
65 73115 20,225
66 73521 20,155
67 74135 20,138
68 73129 20,014
69 74107 19,013
70 74601 18,916
71 74129 18,382
72 74145 18,196
73 73139 17,920
74 73114 17,656
75 74361 17,612
76 73142 17,548
77 74354 17,208
78 73025 16,914
79 74429 16,622
80 74146 16,507
81 74127 16,324
82 74401 15,951
83 74114 15,944
84 74447 15,786
85 74106 15,655
86 74070 15,447
87 74110 15,244
88 73108 14,919
89 73801 14,892
90 74344 14,876
91 74467 14,400
92 73096 14,364
93 73089 14,290
94 73118 14,262
95 73644 14,043
96 74003 14,024
97 74955 13,864
98 74128 13,751
99 74033 13,745
100 73942 13,476
101 73078 13,021
102 74104 12,806
103 73122 12,635
104 74868 12,543
105 74953 12,406
106 74948 12,382
107 73068 12,258
108 74604 12,189
109 73106 12,140
110 74960 11,971
111 74023 11,730
112 73065 11,685
113 73045 11,517
114 74851 11,489
115 73503 11,468
116 74301 11,244
117 73026 11,216
118 74728 10,977
119 74873 10,924
120 74132 10,858
121 73080 10,773
122 73111 10,727
123 74525 10,431
124 74010 10,311
125 73051 10,274
126 73116 10,211
127 73055 10,064
128 74857 9,931
129 74126 9,920
130 74745 9,720
131 74426 9,712
132 74432 9,645
133 74434 9,611
134 73601 9,597
135 73075 9,383
136 74437 8,937
137 74015 8,676
138 73179 8,532
139 73446 8,479
140 73086 8,404
141 73165 8,357
142 74346 8,266
143 74044 8,162
144 74743 8,075
145 74848 8,020
146 74834 7,952
147 74036 7,799
148 74020 7,587
149 73005 7,558
150 73134 7,522
151 73049 7,407
152 74108 7,315
153 74047 7,227
154 73439 7,141
155 73538 7,128
156 73750 7,123
157 74462 7,114
158 74331 7,058
159 73717 6,852
160 74631 6,689
161 73084 6,641
162 73662 6,588
163 73047 6,493
164 73052 6,380
165 74959 6,375
166 73128 6,281
167 73117 6,225
168 73077 6,087
169 73149 6,031
170 73448 5,913
171 73105 5,900
172 74016 5,891
173 74073 5,881
174 74352 5,862
175 74523 5,817
176 74730 5,807
177 73150 5,688
178 74859 5,671
179 74578 5,668
180 74059 5,643
181 74441 5,564
182 74048 5,559
183 73103 5,486
184 74884 5,474
185 74053 5,375
186 74029 5,331
187 74881 5,297
188 74937 5,220
189 74120 5,195
190 TIE 73527 5,109
190 TIE 74337 5,109
192 74954 5,105
193 74338 5,069
194 74436 5,057
195 73529 4,898
196 74056 4,864
197 74864 4,833
198 74965 4,793
199 73173 4,780
200 73054 4,702
201 73030 4,499
202 74079 4,449
203 74902 4,423
204 74962 4,398
205 74421 4,360
206 74365 4,277
207 74855 4,249
208 73460 4,240
209 73542 4,092
210 74451 4,023
211 74035 4,021
212 73651 4,018
213 74538 3,957
214 73463 3,909
215 73742 3,906
216 73131 3,845
217 74039 3,826
218 73102 3,812
219 73093 3,767
220 74653 3,710
221 73104 3,692
222 74119 3,670
223 74370 3,656
224 74116 3,617
225 TIE 73737 3,612
225 TIE 73145 3,612
227 74764 3,582
228 73141 3,562
229 74058 3,558
230 74647 3,534
231 74966 3,456
232 73028 3,389
233 73098 3,382
234 73443 3,380
235 73554 3,309
236 74571 3,285
237 73772 3,260
238 73541 3,257
239 74343 3,183
240 73007 3,170
241 73169 3,095
242 73632 3,093
243 73449 3,088
244 73121 3,075
245 74041 3,073
246 74733 3,069
247 74445 3,051
248 73572 3,045
249 74435 3,042
250 74030 3,014
251 74080 3,003
252 73438 2,938
253 74872 2,901
254 74454 2,831
255 74547 2,815
256 73059 2,784
257 74347 2,757
258 74849 2,727
259 73082 2,714
260 73852 2,688
261 74729 2,668
262 73433 2,583
263 74932 2,527
264 74940 2,504
265 TIE 74363 2,492
265 TIE 73016 2,492
267 74941 2,482
268 74103 2,450
269 74131 2,435
270 74085 2,426
271 73006 2,424
272 73573 2,416
273 73945 2,391
274 74330 2,353
275 74871 2,349
276 74455 2,346
277 73762 2,286
278 73151 2,254
279 TIE 74339 2,245
279 TIE 74061 2,245
281 74964 2,241
282 73015 2,240
283 74883 2,226
284 73057 2,222
285 74469 2,221
286 74130 2,212
287 74171 2,207
288 73550 2,179
289 74038 2,175
290 74727 2,168
291 73048 2,149
292 74463 2,115
293 74726 2,065
294 73526 2,049
295 74342 2,039
296 74854 2,038
297 74735 2,027
298 73543 1,993
299 74901 1,976
300 74740 1,959
301 74561 1,950
302 73932 1,940
303 74364 1,931
304 74002 1,925
305 74554 1,917
306 74563 1,910
307 73728 1,904
308 74865 1,894
309 74051 1,888
310 74956 1,882
311 73624 1,874
312 73547 1,853
313 74880 1,840
314 74081 1,829
315 74840 1,827
316 73763 1,812
317 73061 1,794
318 74022 1,793
319 74825 1,788
320 74878 1,778
321 74032 1,775
322 74930 1,774
323 73741 1,769
324 74077 1,755
325 73095 1,748
326 74369 1,741
327 74450 1,698
328 74332 1,690
329 74829 1,678
330 73628 1,677
331 74860 1,664
332 74731 1,646
333 74072 1,630
334 73773 1,623
335 73456 1,621
336 73949 1,620
337 73067 1,606
338 74852 1,598
339 73859 1,582
340 73459 1,569
341 73450 1,562
342 73848 1,555
343 73834 1,544
344 73669 1,539
345 74028 1,526
346 73029 1,525
347 73768 1,520
348 74637 1,510
349 74951 1,508
350 73038 1,483
351 74824 1,482
352 74471 1,475
353 73858 1,461
354 73566 1,459
355 73939 1,421
356 73552 1,404
357 74553 1,382
358 73620 1,378
359 73950 1,377
360 73951 1,376
361 74470 1,374
362 74536 1,364
363 74570 1,358
364 73017 1,351
365 73040 1,349
366 73014 1,348
367 74427 1,342
368 73430 1,337
369 TIE 73759 1,335
369 TIE 73933 1,335
371 74936 1,330
372 74723 1,302
373 TIE 74939 1,289
373 TIE 74366 1,289
375 73050 1,228
376 73074 1,208
377 73860 1,207
378 73027 1,190
379 TIE 73002 1,177
379 TIE 74826 1,177
381 73663 1,164
382 73568 1,144
383 73664 1,137
384 73546 1,127
385 74944 1,116
386 73626 1,110
387 74574 1,109
388 73062 1,105
389 74766 1,100
390 73447 1,090
391 73645 1,086
392 74333 1,070
393 74052 1,065
394 73754 1,043
395 74425 1,036
396 74759 1,024
397 73832 1,022
398 TIE 74931 1,012
398 TIE 73738 1,012
400 73042 1,009
401 TIE 74062 997
401 TIE 73766 997
403 74552 980
404 73570 970
405 74736 947
406 74875 945
407 TIE 73565 941
407 TIE 74349 941
409 74832 930
410 73090 927
411 73857 918
412 74431 895
413 73650 893
414 74533 891
415 74630 890
416 74423 884
417 73009 875
418 73432 862
419 74054 859
420 74734 858
421 73004 853
422 74651 849
423 TIE 74856 842
423 TIE 73481 842
425 74422 841
426 TIE 74531 834
426 TIE 74957 834
428 73655 830
429 73841 827
430 73639 817
431 74026 814
432 74741 810
433 74428 808
434 73724 804
435 74572 803
436 74652 793
437 TIE 73491 791
437 TIE 74083 791
439 74442 790
440 73567 781
441 74027 759
442 TIE 73843 754
442 TIE 74756 754
444 73734 747
445 74831 743
446 73458 741
447 73092 732
448 73063 730
449 73938 728
450 74562 724
451 73461 710
452 73755 707
453 73073 706
454 73053 703
455 73647 699
456 74350 692
457 74963 689
458 73661 687
459 73079 682
460 73024 681
461 74555 671
462 TIE 73453 662
462 TIE 74839 662
464 73654 661
465 73560 654
466 73729 645
467 74367 624
468 73735 623
469 73528 617
470 74650 608
471 73011 607
472 73730 598
473 TIE 74644 597
473 TIE 74546 597
475 74472 596
476 74867 595
477 73455 590
478 74569 584
479 TIE 73434 574
479 TIE 74833 574
481 74748 572
482 74633 557
483 TIE 74632 553
483 TIE 73033 553
485 74641 552
486 73537 543
487 74754 541
488 74557 539
489 74869 536
490 73562 535
491 TIE 73627 530
491 TIE 74430 530
493 73838 528
494 73718 518
495 74643 512
496 73840 509
497 73853 505
498 73947 499
499 73667 489
500 73641 484
501 74042 481
502 74050 475
503 73944 474
504 73056 455
505 73716 454
506 TIE 73532 451
506 TIE 74078 451
508 TIE 74457 447
508 TIE 74438 447
510 74565 446
511 74446 436
512 74560 435
513 73931 434
514 73548 428
515 73736 424
516 TIE 73726 420
516 TIE 73771 420
518 73739 416
519 74720 401
520 TIE 73646 400
520 TIE 73749 400
522 73564 386
523 73625 384
524 TIE 74845 383
524 TIE 74558 383
526 73722 382
527 74084 380
528 73753 378
529 74460 377
530 74738 375
531 73761 370
532 73531 368
533 74543 367
534 73705 359
535 TIE 73842 354
535 TIE 73041 354
537 73559 345
538 73569 342
539 73530 340
540 73660 336
541 74060 334
542 74844 332
543 74827 330
544 73666 329
545 74640 327
546 TIE 74843 324
546 TIE 73540 324
548 73549 320
549 74747 313
550 74359 309
551 73622 308
552 73673 302
553 73844 297
554 73058 296
555 73756 292
556 74646 289
557 74452 279
558 73937 278
559 73442 275
560 73760 264
561 73557 261
562 74468 260
563 74577 259
564 74001 258
565 TIE 74556 257
565 TIE 73758 257
567 73855 253
568 73066 249
569 74045 248
570 74850 247
571 73523 243
572 73021 241
573 73555 239
574 TIE 73835 232
574 TIE 73658 232
576 73659 231
577 73747 228
578 TIE 73032 227
578 TIE 73744 227
580 74358 222
581 TIE 73720 221
581 TIE 73733 221
583 73440 218
584 74949 214
585 74576 209
586 73425 201
587 74458 194
588 TIE 74636 189
588 TIE 73539 189
590 74842 187
591 74755 186
592 74340 182
593 73638 180
594 TIE 73544 178
594 TIE 73487 178
594 TIE 73097 178
597 74530 177
598 74540 173
599 74750 170
600 74935 166
601 74945 165
602 74836 164
603 73764 160
604 74837 153
605 TIE 73436 152
605 TIE 73727 152
607 74034 149
608 74830 148
609 74942 145
610 TIE 74528 144
610 TIE 74534 144
612 73043 142
613 74722 141
614 74082 137
615 73556 134
616 74724 132
617 74071 130
618 74522 128
619 74549 118
620 74947 115
621 73851 111
622 73642 110
623 TIE 74760 108
623 TIE 73437 108
625 TIE 73901 103
625 TIE 73444 103
627 TIE 73441 102
627 TIE 73731 102
629 73070 97
630 TIE 74943 94
630 TIE 74068 94
632 TIE 74535 92
632 TIE 73757 92
634 73520 91
635 73743 89
636 74567 79
637 74456 78
638 74866 74
639 74761 72
640 73001 64
641 73435 63
642 74368 60
643 74046 58
644 TIE 74459 54
644 TIE 74521 54
646 74117 52
647 TIE 73031 44
647 TIE 73719 44
649 TIE 73571 33
649 TIE 74946 33
651 74737 27
652 73668 26
653 73770 20
654 73553 19
655 73946 12
656 TIE 73488 11
656 TIE 73551 11
658 73746 9
659 74360 6
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Oklahoma Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.