Oklahoma Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in Oklahoma are 73099 with 86,749, 74012 at 63,899, 73160 with 62,205, 73013 at 58,368, and 73072 with 50,500. You can get the most current Census population data for all 660 Oklahoma zip codes, sorted from the most populous zip codes in Oklahoma to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oklahoma zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Oklahoma zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 73099 86,749
2 74012 63,899
3 73160 62,205
4 73013 58,368
5 73072 50,500
6 74055 49,895
7 74133 48,686
8 73034 47,868
9 73505 47,822
10 73012 44,385
11 73071 43,105
12 74014 43,072
13 73170 41,746
14 73401 36,228
15 73120 34,651
16 74011 33,191
17 73110 32,693
18 74008 32,433
19 73159 32,172
20 74066 31,953
21 74074 31,934
22 74136 31,682
23 74820 31,679
24 74063 31,007
25 74464 30,990
26 73112 30,422
27 73119 30,307
28 73703 29,722
29 74403 29,199
30 74017 28,901
31 74501 28,687
32 73162 28,610
33 74137 28,398
34 73069 28,314
35 73533 27,935
36 73132 27,768
37 73064 27,620
38 74006 27,550
39 74105 27,249
40 73127 26,830
41 74075 26,693
42 74701 26,548
43 73107 25,995
44 73020 25,351
45 73701 25,313
46 73044 25,268
47 74037 24,244
48 74115 23,657
49 74021 23,504
50 74134 22,856
51 73003 22,573
52 74804 22,405
53 73135 22,206
54 74801 21,804
55 73507 21,500
56 73008 21,469
57 74112 21,416
58 73010 21,127
59 73130 21,093
60 73109 20,904
61 73036 20,777
62 74019 20,633
63 73115 20,407
64 73018 20,393
65 73521 20,352
66 73501 20,215
67 74135 19,737
68 73129 19,730
69 74107 19,086
70 74601 19,011
71 74129 18,764
72 73114 18,235
73 73139 18,084
74 74145 17,955
75 74361 17,582
76 74354 16,972
77 74114 16,756
78 73025 16,401
79 73142 16,364
80 74429 16,351
81 74146 16,133
82 74401 16,015
83 74127 15,990
84 74106 15,974
85 74447 15,500
86 73108 15,239
87 74110 15,185
88 74070 15,169
89 73801 14,912
90 74344 14,386
91 74955 14,299
92 73096 14,282
93 74467 14,166
94 74003 14,128
95 73118 14,118
96 73089 13,977
97 73644 13,687
98 73942 13,659
99 74128 13,586
100 74033 13,371
101 73106 13,019
102 73078 12,807
103 73122 12,689
104 74868 12,451
105 74104 12,434
106 74604 12,369
107 74953 12,284
108 74023 12,097
109 73068 12,003
110 74960 11,964
111 74948 11,946
112 73045 11,542
113 73503 11,433
114 73111 11,216
115 74728 11,177
116 74851 11,161
117 73065 11,136
118 73026 11,131
119 74301 11,126
120 74873 11,033
121 74132 10,629
122 74525 10,420
123 74010 10,328
124 73080 10,289
125 74126 10,144
126 73051 10,079
127 73116 10,016
128 74857 9,902
129 74432 9,793
130 74745 9,756
131 74434 9,691
132 73055 9,639
133 73601 9,489
134 74426 9,482
135 73075 9,478
136 74437 9,058
137 74015 8,653
138 73086 8,504
139 73446 8,414
140 74044 8,255
141 74346 8,244
142 73165 8,226
143 74743 8,046
144 74848 7,965
145 73005 7,760
146 74834 7,551
147 74108 7,530
148 73179 7,502
149 74036 7,456
150 74047 7,451
151 74020 7,365
152 73049 7,123
153 74331 7,110
154 74462 7,096
155 73750 7,078
156 73662 7,031
157 TIE 73128 7,011
157 TIE 73439 7,011
159 73538 6,923
160 73134 6,874
161 73717 6,800
162 74631 6,795
163 73047 6,402
164 73084 6,296
165 73052 6,289
166 73077 6,235
167 74959 6,156
168 73149 6,043
169 73117 5,873
170 74059 5,854
171 74352 5,825
172 74859 5,824
173 73105 5,810
174 74730 5,790
175 74016 5,787
176 73448 5,767
177 74578 5,721
178 73150 5,701
179 74441 5,700
180 74523 5,632
181 74073 5,610
182 74048 5,592
183 74884 5,558
184 74053 5,541
185 73103 5,354
186 74338 5,306
187 74881 5,273
188 74029 5,270
189 74937 5,185
190 74954 5,066
191 74120 5,065
192 74965 4,964
193 73527 4,907
194 TIE 74337 4,874
194 TIE 74056 4,874
196 74436 4,831
197 74864 4,803
198 73529 4,757
199 74079 4,592
200 73054 4,562
201 73173 4,529
202 74365 4,473
203 74421 4,393
204 TIE 74902 4,359
204 TIE 73030 4,359
206 73460 4,355
207 74962 4,323
208 74855 4,292
209 73542 4,167
210 73651 4,070
211 74035 4,031
212 74039 3,961
213 74538 3,933
214 73463 3,902
215 73093 3,817
216 74451 3,816
217 73742 3,808
218 73104 3,746
219 74653 3,689
220 73145 3,685
221 74370 3,678
222 73541 3,624
223 73737 3,618
224 73102 3,590
225 74058 3,558
226 74119 3,541
227 74966 3,540
228 74116 3,503
229 73028 3,484
230 73772 3,440
231 73169 3,432
232 73131 3,427
233 74647 3,405
234 73098 3,382
235 74764 3,368
236 73554 3,361
237 73443 3,343
238 74571 3,291
239 74343 3,245
240 74733 3,212
241 73572 3,194
242 74872 3,102
243 73449 3,063
244 73438 3,055
245 73632 3,041
246 74445 3,027
247 74547 3,014
248 74454 3,013
249 74435 3,004
250 74030 2,978
251 73007 2,945
252 73121 2,935
253 74041 2,867
254 73082 2,836
255 74080 2,810
256 73059 2,809
257 74849 2,775
258 73141 2,771
259 74455 2,717
260 74729 2,705
261 73433 2,647
262 74363 2,646
263 73016 2,572
264 74932 2,550
265 74347 2,513
266 73852 2,509
267 74940 2,494
268 74330 2,471
269 73006 2,463
270 74941 2,452
271 74103 2,419
272 74085 2,391
273 74061 2,379
274 73015 2,365
275 73573 2,356
276 74883 2,339
277 74131 2,317
278 74339 2,293
279 73048 2,260
280 73945 2,258
281 74130 2,217
282 73057 2,210
283 TIE 74038 2,204
283 TIE 74171 2,204
285 73762 2,179
286 74871 2,174
287 73151 2,145
288 73550 2,139
289 74469 2,138
290 74964 2,110
291 74342 2,092
292 74735 2,075
293 74727 2,040
294 74463 2,032
295 74865 2,019
296 74081 2,008
297 73095 2,003
298 74901 2,001
299 74840 1,993
300 73624 1,968
301 74956 1,959
302 74740 1,953
303 73526 1,939
304 73932 1,930
305 74051 1,923
306 74880 1,920
307 74563 1,887
308 TIE 73543 1,884
308 TIE 74002 1,884
310 74561 1,860
311 74854 1,833
312 74554 1,822
313 74332 1,808
314 74726 1,792
315 73067 1,778
316 73547 1,775
317 74825 1,763
318 73763 1,746
319 74369 1,729
320 74450 1,720
321 74364 1,716
322 74022 1,710
323 73728 1,708
324 74930 1,697
325 73061 1,693
326 74878 1,677
327 74032 1,675
328 74860 1,674
329 73456 1,659
330 74072 1,657
331 74829 1,652
332 74731 1,640
333 73628 1,625
334 73939 1,621
335 73848 1,609
336 74077 1,608
337 73669 1,596
338 73741 1,595
339 73834 1,587
340 73459 1,584
341 74852 1,581
342 TIE 73859 1,574
342 TIE 74028 1,574
344 74951 1,559
345 73773 1,537
346 73620 1,531
347 73566 1,502
348 TIE 74637 1,501
348 TIE 73430 1,501
350 74471 1,499
351 73949 1,472
352 73933 1,469
353 73050 1,455
354 73029 1,449
355 74824 1,448
356 73038 1,442
357 73858 1,425
358 74536 1,411
359 73768 1,400
360 73450 1,397
361 74553 1,374
362 73552 1,367
363 74470 1,362
364 73759 1,352
365 73950 1,342
366 74936 1,338
367 73040 1,334
368 74427 1,332
369 73027 1,324
370 74366 1,319
371 73017 1,318
372 74723 1,311
373 73014 1,303
374 73860 1,259
375 73951 1,240
376 74939 1,234
377 74826 1,213
378 74570 1,212
379 73663 1,162
380 73546 1,159
381 74944 1,152
382 73074 1,147
383 74333 1,140
384 74931 1,134
385 74759 1,126
386 73002 1,123
387 73664 1,115
388 73754 1,109
389 73447 1,104
390 73766 1,097
391 73645 1,090
392 74766 1,087
393 74574 1,084
394 73062 1,077
395 TIE 73626 1,071
395 TIE 73042 1,071
397 74425 1,067
398 73841 1,055
399 73857 1,031
400 73832 1,012
401 74875 997
402 74052 992
403 73650 983
404 74422 953
405 TIE 73432 940
405 TIE 73570 940
407 TIE 73738 931
407 TIE 73568 931
409 73481 924
410 74552 918
411 74957 905
412 74533 902
413 74531 900
414 TIE 73655 898
414 TIE 74736 898
414 TIE 74741 898
417 73843 896
418 74026 888
419 73565 886
420 73458 881
421 74734 879
422 74431 869
423 74832 864
424 73063 857
425 74054 853
426 74027 848
427 74349 833
428 74423 824
429 74630 822
430 73090 820
431 73004 812
432 74652 807
433 74572 806
434 74856 794
435 74651 780
436 74083 773
437 74062 770
438 73661 769
439 73567 766
440 73491 763
441 73009 761
442 74756 752
443 73654 749
444 73724 746
445 73560 738
446 73755 737
447 73639 734
448 74428 730
449 73735 727
450 74442 721
451 73734 719
452 74562 716
453 74831 713
454 73938 710
455 74748 693
456 73647 691
457 74350 689
458 73092 688
459 74839 675
460 73024 672
461 73461 662
462 73729 657
463 73736 652
464 74472 638
465 73838 634
466 74963 632
467 74557 624
468 73730 619
469 74633 618
470 73073 616
471 73079 615
472 74569 610
473 TIE 73562 605
473 TIE 73528 605
475 74546 600
476 74641 599
477 73455 598
478 73053 597
479 74430 587
480 73453 579
481 74367 578
482 74650 568
483 74644 567
484 73716 564
485 73011 562
486 74867 550
487 73434 547
488 74833 539
489 74869 538
490 74555 537
491 73931 536
492 74754 534
493 73033 529
494 73056 511
495 74643 508
496 73722 504
497 73537 503
498 74446 496
499 73627 495
500 73641 487
501 73667 483
502 74632 469
503 73840 464
504 73944 459
505 73718 449
506 73749 447
507 73726 445
508 74078 441
509 TIE 73532 421
509 TIE 73548 421
511 TIE 73947 420
511 TIE 74050 420
513 74720 417
514 74438 415
515 74543 414
516 73739 407
517 73569 406
518 73853 405
519 73559 404
520 73753 402
521 74565 399
522 74560 396
523 74084 389
524 74558 388
525 74738 385
526 TIE 73842 381
526 TIE 74460 381
526 TIE 74747 381
529 74042 376
530 73531 372
531 73564 369
532 74060 368
533 74845 365
534 73625 364
535 TIE 74082 357
535 TIE 73673 357
537 73771 355
538 73760 352
539 73660 351
540 73666 345
541 TIE 73756 344
541 TIE 73705 344
543 73549 331
544 73622 317
545 73530 309
546 73540 307
547 74452 306
548 TIE 73844 302
548 TIE 73761 302
550 74843 299
551 74359 298
552 73041 296
553 73835 289
554 74827 284
555 74556 283
556 74001 281
557 73021 280
558 73066 279
559 TIE 74844 276
559 TIE 73442 276
561 74045 273
562 73937 265
563 TIE 74646 263
563 TIE 74636 263
565 74850 262
566 TIE 73440 260
566 TIE 73758 260
568 74577 252
569 73058 249
570 TIE 74468 248
570 TIE 73658 248
572 73747 243
573 74457 241
574 74640 240
575 74949 239
576 73555 235
577 74358 227
578 73646 226
579 73659 223
580 TIE 73523 222
580 TIE 73557 222
582 73032 219
583 73720 218
584 73733 205
585 TIE 74830 204
585 TIE 73855 204
587 73764 202
588 74842 196
589 74576 195
590 74530 186
591 73744 184
592 74340 180
593 TIE 73097 179
593 TIE 74935 179
595 73487 178
596 74755 177
597 73043 176
598 73544 172
599 74522 169
600 74750 167
601 73901 166
602 74836 163
603 74945 161
604 73638 159
605 TIE 73539 157
605 TIE 74528 157
607 73436 155
608 74942 152
609 74722 143
610 74534 141
611 74540 136
612 73444 135
613 73642 130
614 73070 126
615 74071 125
616 73556 121
617 73425 119
618 74837 116
619 TIE 73757 113
619 TIE 73441 113
621 TIE 74458 112
621 TIE 73571 112
623 TIE 74034 111
623 TIE 74724 111
625 74549 110
626 74947 106
627 74456 104
628 73731 103
629 73520 102
630 73727 101
631 TIE 74943 99
631 TIE 73851 99
633 73719 98
634 TIE 74760 94
634 TIE 74535 94
636 74368 88
637 74567 80
638 73743 77
639 74046 71
640 73001 67
641 74866 62
642 74521 59
643 74459 49
644 73031 47
645 74068 39
646 74761 37
647 74946 35
648 73435 31
649 73437 25
650 73946 24
651 74737 22
652 TIE 73488 21
652 TIE 74117 21
654 73770 15
655 73668 14
656 TIE 73746 12
656 TIE 73553 12
658 73551 10
659 74360 9
660 74477 8
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Oklahoma Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.