by Kristen Carney
Updated: August 7, 2025
The most populous cities in Oklahoma are Oklahoma City with 712,919, Tulsa at 415,154, Norman with 131,010, Broken Arrow at 122,756, and Edmond with 99,040. You can get the most current Census population data for all 834 Oklahoma cities, sorted from the most populous cities in Oklahoma to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oklahoma cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Oklahoma City | 712,919 |
2 | Tulsa | 415,154 |
3 | Norman | 131,010 |
4 | Broken Arrow | 122,756 |
5 | Edmond | 99,040 |
6 | Lawton | 90,027 |
7 | Moore | 63,845 |
8 | Midwest City | 58,505 |
9 | Enid | 50,519 |
10 | Stillwater | 50,138 |
11 | Owasso | 42,821 |
12 | Bartlesville | 38,355 |
13 | Muskogee | 36,849 |
14 | Shawnee | 32,092 |
15 | Bixby | 31,728 |
16 | Jenks | 27,869 |
17 | Yukon | 27,068 |
18 | Ardmore | 25,064 |
19 | Ponca City | 24,234 |
20 | Mustang | 23,965 |
21 | Sapulpa | 23,297 |
22 | Duncan | 23,174 |
23 | Del City | 21,272 |
24 | Durant | 20,908 |
25 | Claremore | 20,602 |
26 | Bethany | 20,421 |
27 | Sand Springs | 20,330 |
28 | El Reno | 20,041 |
29 | Altus | 18,543 |
30 | McAlester | 18,108 |
31 | Tahlequah | 17,319 |
32 | Chickasha | 17,014 |
33 | Ada | 16,578 |
34 | Newcastle | 14,677 |
35 | Glenpool | 14,567 |
36 | Miami | 12,886 |
37 | Guymon | 12,397 |
38 | Choctaw | 12,358 |
39 | Weatherford | 12,047 |
40 | Woodward | 11,750 |
41 | Guthrie | 11,682 |
42 | Elk City | 11,383 |
43 | Okmulgee | 11,354 |
44 | Coweta | 11,093 |
45 | Warr Acres | 10,456 |
46 | Blanchard | 9,869 |
47 | Collinsville | 9,757 |
48 | Pryor Creek | 9,700 |
49 | The Village | 9,337 |
50 | Poteau | 9,111 |
51 | Piedmont | 9,092 |
52 | Skiatook | 8,879 |
53 | Sallisaw | 8,708 |
54 | Tuttle | 8,584 |
55 | Cushing | 8,444 |
56 | Wagoner | 8,387 |
57 | Clinton | 8,355 |
58 | Noble | 7,779 |
59 | Catoosa | 7,497 |
60 | Grove | 7,327 |
61 | Seminole | 7,264 |
62 | Idabel | 6,983 |
63 | Purcell | 6,938 |
64 | Harrah | 6,853 |
65 | Tecumseh | 6,370 |
66 | Pauls Valley | 6,112 |
67 | Blackwell | 6,016 |
68 | Holdenville | 5,893 |
69 | Verdigris | 5,775 |
70 | Henryetta | 5,606 |
71 | Anadarko | 5,530 |
72 | Vinita | 5,395 |
73 | Lone Grove | 5,276 |
74 | Kingfisher | 5,192 |
75 | Hugo | 5,142 |
76 | Alva | 4,962 |
77 | Hinton | 4,931 |
78 | Sulphur | 4,844 |
79 | Sayre | 4,841 |
80 | Pocola | 4,588 |
81 | McLoud | 4,519 |
82 | Marlow | 4,505 |
83 | Perry | 4,448 |
84 | Slaughterville | 4,324 |
85 | Bristow | 4,282 |
86 | Broken Bow | 4,227 |
87 | Madill | 4,084 |
88 | Roland | 4,021 |
89 | Spencer | 3,883 |
90 | Stilwell | 3,855 |
91 | Nichols Hills | 3,851 |
92 | Fort Gibson | 3,814 |
93 | Elgin | 3,613 |
94 | Nowata | 3,592 |
95 | Goldsby | 3,516 |
96 | Dewey | 3,439 |
97 | Mannford | 3,429 |
98 | Muldrow | 3,358 |
99 | Frederick | 3,356 |
100 | Hobart | 3,300 |
101 | Perkins | 3,292 |
102 | Hominy | 3,286 |
103 | Bethel Acres | 3,270 |
104 | Cleveland | 3,263 |
105 | Jones | 3,213 |
106 | Cache | 3,179 |
107 | Calera | 3,101 |
108 | Park Hill | 3,092 |
109 | Checotah | 3,086 |
110 | Tishomingo | 3,083 |
111 | Okemah | 3,066 |
112 | Heavener | 3,057 |
113 | Wewoka | 3,047 |
114 | Tonkawa | 2,988 |
115 | Chandler | 2,944 |
116 | Atoka | 2,925 |
117 | Pawhuska | 2,923 |
118 | Lindsay | 2,910 |
119 | Marietta city | 2,891 |
120 | Turley | 2,887 |
121 | Eufaula | 2,872 |
122 | Stroud | 2,862 |
123 | Longtown | 2,836 |
124 | Davis | 2,831 |
125 | Stigler | 2,784 |
126 | New Cordell | 2,744 |
127 | Mangum | 2,719 |
128 | Fairview | 2,653 |
129 | Watonga | 2,617 |
130 | Drumright | 2,527 |
131 | Jay | 2,474 |
132 | Texanna | 2,446 |
133 | Prague | 2,414 |
134 | Walters | 2,384 |
135 | Healdton | 2,376 |
136 | Nicoma Park | 2,294 |
137 | Wilburton | 2,280 |
138 | Kiefer | 2,271 |
139 | Commerce | 2,268 |
140 | Newkirk | 2,243 |
141 | Hennessey | 2,223 |
142 | Spiro | 2,197 |
143 | Antlers | 2,185 |
144 | Pink | 2,179 |
145 | Chouteau | 2,154 |
146 | Union City | 2,075 |
147 | Krebs | 2,068 |
148 | Lexington | 2,055 |
149 | Chelsea | 1,986 |
150 | Pawnee | 1,971 |
151 | Oakhurst | 1,970 |
152 | Wynnewood | 1,944 |
153 | Burns Flat | 1,916 |
154 | Inola | 1,895 |
155 | Hartshorne | 1,886 |
156 | Arkoma | 1,858 |
157 | Waurika | 1,842 |
158 | Hooker | 1,732 |
159 | Haskell | 1,721 |
160 TIE | Coalgate | 1,715 |
160 TIE | Langston | 1,715 |
162 | Luther | 1,671 |
163 | Hollis | 1,665 |
164 | McCord | 1,656 |
165 | Granite | 1,622 |
166 | Warner | 1,609 |
167 | Justice | 1,601 |
168 | Norwood | 1,598 |
169 | Minco | 1,548 |
170 | Helena | 1,533 |
171 | Kingston | 1,477 |
172 | Cherokee | 1,453 |
173 | Cleora | 1,449 |
174 | Wilson | 1,445 |
175 | Kenwood | 1,431 |
176 | Stratford | 1,427 |
177 | Westville | 1,420 |
178 | Latta | 1,413 |
179 | Copeland | 1,405 |
180 | Byng | 1,403 |
181 | Locust Grove | 1,399 |
182 | Comanche | 1,397 |
183 TIE | Vian | 1,386 |
183 TIE | Crescent | 1,386 |
185 | Carnegie | 1,379 |
186 | Dickson | 1,372 |
187 | Oologah | 1,350 |
188 | Morris | 1,334 |
189 | Waukomis | 1,325 |
190 | Panama | 1,299 |
191 | Grandview | 1,262 |
192 | Bushyhead | 1,253 |
193 | Beaver | 1,252 |
194 | Fletcher | 1,251 |
195 | Konawa | 1,246 |
196 | Sperry | 1,244 |
197 | Central High | 1,232 |
198 | Snyder | 1,229 |
199 | Laverne | 1,198 |
200 | Okarche | 1,193 |
201 | Shattuck | 1,191 |
202 | Beggs | 1,184 |
203 | Geronimo | 1,160 |
204 | Thomas | 1,138 |
205 | Toppers | 1,137 |
206 | Mooreland | 1,135 |
207 | Moodys | 1,128 |
208 | Wetumka | 1,127 |
209 | Whitehorn Cove | 1,121 |
210 | Woodall | 1,112 |
211 | Fairland | 1,109 |
212 | Salina | 1,106 |
213 | Colbert | 1,105 |
214 | Fairfax | 1,102 |
215 | Maysville | 1,087 |
216 | Boley | 1,085 |
217 | Briggs | 1,078 |
218 | Boise City | 1,077 |
219 TIE | Yale | 1,075 |
219 TIE | Caddo | 1,075 |
221 | West Siloam Springs | 1,068 |
222 | Wister | 1,061 |
223 | Okeene | 1,052 |
224 | Kellyville | 1,049 |
225 | Forest Park | 1,043 |
226 | Burneyville | 1,030 |
227 | Meeker | 1,029 |
228 | Rush Springs | 1,024 |
229 | Buffalo | 1,019 |
230 | Apache | 1,008 |
231 | North Enid | 1,002 |
232 | Shady Point | 1,000 |
233 | Gore | 999 |
234 | Bray | 997 |
235 TIE | Pickett | 987 |
235 TIE | Geary | 987 |
237 | Dibble | 985 |
238 | Mounds | 984 |
239 | Erick | 982 |
240 | Barnsdall | 975 |
241 | Keys | 968 |
242 | Peggs | 949 |
243 | Cashion | 948 |
244 | Talihina | 932 |
245 | Cookson | 928 |
246 | Goodwell | 927 |
247 | Oakland | 916 |
248 | Medford | 915 |
249 | Hydro | 907 |
250 | Pond Creek | 893 |
251 | Oilton | 891 |
252 | Lost City | 886 |
253 | Grandfield | 883 |
254 | Ringling | 875 |
255 | Brushy | 871 |
256 | Maud | 868 |
257 | Pettit | 861 |
258 | Davenport | 852 |
259 | Quinton | 848 |
260 TIE | Temple | 847 |
260 TIE | Rocky Point | 847 |
262 | Texhoma | 835 |
263 | Tipton | 832 |
264 | Quapaw | 829 |
265 | Cartwright | 827 |
266 | Ninnekah | 820 |
267 | Keefton | 813 |
268 | Seiling | 809 |
269 | Weleetka | 806 |
270 | Valliant | 805 |
271 | Cyril | 804 |
272 | Allen | 803 |
273 | Taylor Ferry | 791 |
274 | Limestone | 769 |
275 | Washington | 767 |
276 | Welling | 764 |
277 | Dewar | 760 |
278 | Sunray | 758 |
279 | Sentinel | 755 |
280 TIE | Kansas | 753 |
280 TIE | Colcord | 753 |
282 | Afton | 752 |
283 TIE | Elmore City | 751 |
283 TIE | Rock Island | 751 |
285 | Adair | 743 |
286 TIE | Mannsville | 736 |
286 TIE | Empire City | 736 |
286 TIE | Cheyenne | 736 |
289 | Tyrone | 735 |
290 | Garber | 734 |
291 | Cumberland | 733 |
292 | Copan | 729 |
293 | Sequoyah | 723 |
294 | Mountain View | 721 |
295 | Morrison | 719 |
296 | Wellston | 711 |
297 | Blair | 710 |
298 | Springer | 707 |
299 | Waynoka | 703 |
300 | Haileyville | 698 |
301 | South Coffeyville | 694 |
302 | Wickliffe | 686 |
303 | Flint Creek | 675 |
304 | Wayne | 670 |
305 | Cherry Tree | 669 |
306 TIE | Sterling | 668 |
306 TIE | Ryan | 668 |
308 | Arapaho | 662 |
309 | Cole | 652 |
310 | Fairfield | 646 |
311 | Valley Brook | 644 |
312 | Porter | 640 |
313 | Howe | 639 |
314 | Welch | 638 |
315 | Langley | 637 |
316 | Brent | 633 |
317 | Roff | 629 |
318 | Savanna | 615 |
319 | Bokchito | 612 |
320 TIE | Earlsboro | 611 |
320 TIE | Porum | 611 |
322 | Remy | 609 |
323 | Kiowa | 607 |
324 | Wright City | 602 |
325 | Paoli | 591 |
326 | Corn | 589 |
327 | Okay | 585 |
328 | Vici | 583 |
329 | Nicut | 580 |
330 | Boswell | 578 |
331 | Velma | 574 |
332 TIE | Billings | 573 |
332 TIE | Lyons Switch | 573 |
334 | Carney | 572 |
335 | Redbird Smith | 558 |
336 | Clayton | 555 |
337 | Winchester | 554 |
338 | Rocky Mountain | 552 |
339 | Ramona | 548 |
340 | Red Oak | 529 |
341 | Lahoma | 526 |
342 | Shady Grove CDP | 521 |
343 TIE | Glencoe | 516 |
343 TIE | Ketchum | 516 |
345 | Verden | 515 |
346 | Evening Shade | 512 |
347 | Alex | 508 |
348 | Calumet | 506 |
349 | Fort Cobb | 505 |
350 | Akins | 499 |
351 | Zeb | 497 |
352 TIE | Wyandotte | 495 |
352 TIE | Simms | 495 |
354 | Fort Towson | 494 |
355 | Hulbert | 493 |
356 | Canute | 489 |
357 | Arnett | 486 |
358 | Pin Oak Acres | 481 |
359 | Medicine Park | 474 |
360 TIE | Covington | 469 |
360 TIE | Johnson | 469 |
362 | Ravia | 467 |
363 | Hammon | 463 |
364 | Drummond | 462 |
365 TIE | Westport | 459 |
365 TIE | Olustee | 459 |
367 TIE | Canton | 455 |
367 TIE | Amber | 455 |
369 | Forgan | 450 |
370 | Shady Grove CDP | 449 |
371 | Keota | 447 |
372 TIE | Titanic | 444 |
372 TIE | Long | 444 |
374 TIE | Ochelata | 443 |
374 TIE | Foyil | 443 |
376 | Carlisle | 442 |
377 | Binger | 441 |
378 | Cedar Valley | 437 |
379 | Chewey | 435 |
380 TIE | Turpin | 433 |
380 TIE | Stringtown | 433 |
380 TIE | Schulter | 433 |
380 TIE | Bernice | 433 |
380 TIE | Eagletown | 433 |
385 | Achille | 429 |
386 TIE | Tushka | 427 |
386 TIE | Old Green | 427 |
388 | Eldon | 424 |
389 TIE | Caney CDP | 423 |
389 TIE | Paden | 423 |
391 | Cement | 422 |
392 | Stonewall | 417 |
393 TIE | Dill City | 415 |
393 TIE | Depew | 415 |
393 TIE | Gage | 415 |
396 TIE | Thackerville | 411 |
396 TIE | Dover | 411 |
396 TIE | Bell | 411 |
399 | Chattanooga | 408 |
400 | Bokoshe | 406 |
401 | Silo | 402 |
402 TIE | Ringwood | 397 |
402 TIE | East Duke | 397 |
404 | Prue | 396 |
405 | Tryon | 395 |
406 | Leedey | 393 |
407 | Wapanucka | 390 |
408 | White Eagle | 389 |
409 | Wynona | 383 |
410 | Whitefield | 380 |
411 | Cedar Lake | 378 |
412 TIE | Asher | 376 |
412 TIE | Wauhillau | 376 |
414 | Steely Hollow | 371 |
415 | Custer City | 369 |
416 | McCurtain | 360 |
417 TIE | Carmen | 359 |
417 TIE | Lone Wolf | 359 |
419 | Spavinaw | 357 |
420 | Ripley | 354 |
421 | Sand Hill | 352 |
422 TIE | Bowlegs | 349 |
422 TIE | Fort Coffee | 349 |
424 TIE | Oktaha | 347 |
424 TIE | Bridge Creek | 347 |
426 TIE | Katie | 346 |
426 TIE | Tribbey | 346 |
428 | Webbers Falls | 340 |
429 TIE | Sportsmen Acres | 338 |
429 TIE | Coyle | 338 |
431 | Sawyer | 337 |
432 | Vera | 336 |
433 | Tupelo | 332 |
434 TIE | Shidler | 331 |
434 TIE | Cameron | 331 |
436 TIE | Dustin | 330 |
436 TIE | Arpelar | 330 |
438 TIE | Optima | 327 |
438 TIE | Kaw City | 327 |
440 | Agra | 326 |
441 TIE | Little Ponderosa | 323 |
441 TIE | Tonkawa Tribal Housing | 323 |
443 TIE | Bennington | 322 |
443 TIE | Lane | 322 |
445 | Fort Supply | 319 |
446 | Fanshawe | 316 |
447 | Eldorado | 315 |
448 | Mountain Park | 314 |
449 TIE | Wanette | 311 |
449 TIE | Barber | 311 |
451 | Calvin | 309 |
452 TIE | Wakita | 308 |
452 TIE | Coleman | 308 |
452 TIE | Baron | 308 |
455 | Leach | 307 |
456 TIE | Fargo | 302 |
456 TIE | Avant | 302 |
458 | Snake Creek | 300 |
459 TIE | Lowrey | 297 |
459 TIE | Crowder | 297 |
459 TIE | Mallard Bay | 297 |
459 TIE | Randlett | 297 |
463 | Notchietown | 296 |
464 | North Miami | 295 |
465 TIE | Jennings | 293 |
465 TIE | Lamont | 293 |
467 TIE | Chance | 291 |
467 TIE | Mill Creek | 291 |
469 | Eakly | 287 |
470 | Kinta | 285 |
471 TIE | Haworth | 284 |
471 TIE | Tenkiller | 284 |
473 | Lenapah | 281 |
474 TIE | Lehigh | 279 |
474 TIE | Terral | 279 |
474 TIE | Rattan | 279 |
477 TIE | Watts | 277 |
477 TIE | Cleo Springs | 277 |
477 TIE | Gracemont | 277 |
480 | Taloga | 276 |
481 TIE | Delaware | 274 |
481 TIE | Indiahoma | 274 |
483 | Ralston | 273 |
484 | Zena | 272 |
485 | Braggs | 271 |
486 TIE | Canadian Shores | 268 |
486 TIE | Oaks | 268 |
486 TIE | Hochatown | 268 |
489 | Bug Tussle | 267 |
490 | Talala | 266 |
491 | Peavine | 259 |
492 | Keyes | 254 |
493 TIE | Gans | 252 |
493 TIE | Goltry | 252 |
495 | Francis | 251 |
496 TIE | Milburn | 250 |
496 TIE | Roosevelt | 250 |
498 TIE | Sycamore | 249 |
498 TIE | Foster | 249 |
498 TIE | Red Rock | 249 |
501 | New Eucha | 248 |
502 TIE | Ballou | 247 |
502 TIE | Kremlin | 247 |
504 | White Oak | 245 |
505 | Bluejacket | 243 |
506 | Lebanon | 241 |
507 TIE | Middleberg | 239 |
507 TIE | Mead | 239 |
509 TIE | Proctor | 236 |
509 TIE | Davidson | 236 |
511 TIE | Cromwell | 235 |
511 TIE | Mulhall | 235 |
513 TIE | Disney | 227 |
513 TIE | Dale | 227 |
515 | Soper | 226 |
516 | Marshall | 224 |
517 | Rocky Ford | 220 |
518 TIE | Alderson | 217 |
518 TIE | Crescent Springs | 217 |
520 | Greasy | 215 |
521 TIE | Twin Oaks | 214 |
521 TIE | River Bottom | 214 |
523 | Millerton | 213 |
524 | Cedar Crest | 212 |
525 | Honey Hill | 209 |
526 TIE | Butler town | 207 |
526 TIE | Dry Creek | 207 |
528 | Dennis | 206 |
529 | Byars | 204 |
530 | Hardesty | 201 |
531 | Breckenridge | 200 |
532 TIE | Stoney Point | 199 |
532 TIE | Liberty CDP | 199 |
532 TIE | Sand Point | 199 |
535 | Jet | 197 |
536 TIE | Grant | 195 |
536 TIE | Cloud Creek | 195 |
536 TIE | Belfonte | 195 |
539 TIE | Meno | 194 |
539 TIE | Leonard | 194 |
541 TIE | Caney town | 192 |
541 TIE | Pocasset | 192 |
541 TIE | Preston | 192 |
541 TIE | Stuart | 192 |
545 | Dougherty | 191 |
546 | Ames | 189 |
547 | Dotyville | 188 |
548 TIE | Nash | 187 |
548 TIE | Fitzhugh | 187 |
550 | Cayuga | 186 |
551 TIE | Gregory | 185 |
551 TIE | Marble City | 185 |
551 TIE | Bee | 185 |
551 TIE | Sparrowhawk | 185 |
555 TIE | Marland | 183 |
555 TIE | Bessie | 183 |
555 TIE | Camargo | 183 |
558 TIE | Longdale | 182 |
558 TIE | Whitesboro | 182 |
560 TIE | Carter | 180 |
560 TIE | Murphy | 180 |
562 | Freedom | 179 |
563 | Pittsburg | 178 |
564 TIE | Garvin | 177 |
564 TIE | Warwick | 177 |
564 TIE | Osage | 177 |
567 TIE | Arcadia | 176 |
567 TIE | Big Cabin | 176 |
569 | Lake Ellsworth Addition | 175 |
570 | Clarita | 174 |
571 TIE | Taft | 173 |
571 TIE | Haywood | 173 |
571 TIE | Christie | 173 |
574 | Aline | 171 |
575 | Dixon | 170 |
576 TIE | Butler CDP | 169 |
576 TIE | Castle | 169 |
578 | Manitou | 168 |
579 TIE | Adams | 166 |
579 TIE | Sportmans Shores | 166 |
581 TIE | Cimarron City | 165 |
581 TIE | Gideon | 165 |
581 TIE | Boynton | 165 |
581 TIE | Etowah | 165 |
585 TIE | Gotebo | 164 |
585 TIE | Braman | 164 |
587 | Hanson | 161 |
588 | Little Rock | 160 |
589 TIE | Martha | 159 |
589 TIE | Kenefic | 159 |
591 TIE | Gene Autry | 158 |
591 TIE | Rose | 158 |
591 TIE | Welty | 158 |
594 | Liberty town | 157 |
595 | Le Flore | 156 |
596 TIE | Tamaha | 154 |
596 TIE | Woodlawn Park | 154 |
598 | Albany | 150 |
599 TIE | Spaulding | 149 |
599 TIE | Sams Corner | 149 |
601 | Slick | 148 |
602 | Teresita | 146 |
603 | Indianola town | 144 |
604 | Canadian | 143 |
605 | Greenville | 142 |
606 TIE | Hennepin | 141 |
606 TIE | Hunter | 141 |
606 TIE | Lequire | 141 |
609 | Cowlington | 140 |
610 TIE | Nardin | 139 |
610 TIE | Orlando | 139 |
612 TIE | Briartown | 138 |
612 TIE | Short | 138 |
614 | Bearden | 136 |
615 | Drowning Creek | 135 |
616 TIE | Ingalls | 134 |
616 TIE | Grayson | 134 |
618 TIE | Kemp | 133 |
618 TIE | Johnson Prairie | 133 |
620 | Reydon | 132 |
621 | Fairmont | 131 |
622 TIE | Isabella | 130 |
622 TIE | Peoria | 130 |
622 TIE | Pump Back | 130 |
622 TIE | Sharon | 130 |
626 | Lawrence Creek | 129 |
627 TIE | Little City | 128 |
627 TIE | Phillips | 128 |
629 TIE | St. Louis | 127 |
629 TIE | Rocky | 127 |
631 TIE | Carlton Landing | 126 |
631 TIE | Monroe | 126 |
633 TIE | Norge | 125 |
633 TIE | Enterprise | 125 |
633 TIE | Burbank | 125 |
636 TIE | Sparks | 124 |
636 TIE | Lamar | 124 |
638 | Edgewater Park | 122 |
639 TIE | Burlington | 121 |
639 TIE | Armstrong | 121 |
639 TIE | Bromide | 121 |
642 TIE | Tatums | 119 |
642 TIE | Bull Hollow | 119 |
644 | Panola | 118 |
645 | Willow | 116 |
646 | Greenfield | 115 |
647 | Marietta CDP | 114 |
648 TIE | Lawtonka Acres | 113 |
648 TIE | Cornish | 113 |
648 TIE | Cottonwood | 113 |
651 TIE | Faxon | 112 |
651 TIE | Hallett | 112 |
651 TIE | Narcissa | 112 |
651 TIE | Summit | 112 |
651 TIE | Tullahassee | 112 |
656 | Council Hill | 111 |
657 | Dacoma | 110 |
658 TIE | Felt | 109 |
658 TIE | Colony | 109 |
658 TIE | Pumpkin Hollow | 109 |
661 TIE | Lookeba | 108 |
661 TIE | West Peavine | 108 |
663 TIE | Dwight Mission | 107 |
663 TIE | Tiawah | 107 |
663 TIE | Hastings | 107 |
663 TIE | Rentiesville | 107 |
663 TIE | Pensacola | 107 |
668 | Loco | 106 |
669 TIE | Smithville | 105 |
669 TIE | Hanna | 105 |
671 | Foss | 103 |
672 TIE | Sweetwater | 102 |
672 TIE | Lakeside Village | 102 |
674 TIE | Nescatunga | 101 |
674 TIE | Oak Hill-Piney | 101 |
676 TIE | Earl | 100 |
676 TIE | Redbird | 100 |
676 TIE | Brush Creek | 100 |
679 | Bridgeport | 99 |
680 | Hitchcock | 98 |
681 | Wann | 97 |
682 | Wainwright | 96 |
683 TIE | Kendrick | 95 |
683 TIE | Gowen | 95 |
683 TIE | Flute Springs | 95 |
683 TIE | Gould | 95 |
687 TIE | Gerty | 93 |
687 TIE | Devol | 93 |
687 TIE | Horntown | 93 |
687 TIE | Bowring | 93 |
687 TIE | Olive | 93 |
687 TIE | Deer Lick | 93 |
693 TIE | Box | 92 |
693 TIE | Addington | 92 |
695 | Mazie | 91 |
696 TIE | Caney Ridge | 90 |
696 TIE | Manchester | 90 |
698 | Pontotoc | 89 |
699 | New Alluwe | 88 |
700 TIE | Hoyt | 87 |
700 TIE | Carrier | 87 |
700 TIE | Lake Aluma | 87 |
703 TIE | Centrahoma | 86 |
703 TIE | Kildare | 86 |
703 TIE | Moyers | 86 |
706 | Hoffman | 85 |
707 TIE | Platter | 84 |
707 TIE | Atwood | 84 |
709 TIE | Bradley | 83 |
709 TIE | Terlton | 83 |
711 | Hickory | 82 |
712 | Blanco | 80 |
713 TIE | Grand Lake Towne | 79 |
713 TIE | Bache | 79 |
715 TIE | Sasakwa | 78 |
715 TIE | Lone Chimney | 78 |
715 TIE | Leon | 78 |
718 TIE | Chester | 77 |
718 TIE | Duchess Landing | 77 |
720 | Sour John | 76 |
721 TIE | Twin Lakes | 75 |
721 TIE | Deer Creek | 75 |
721 TIE | Tuskahoma | 75 |
724 | Brooksville | 74 |
725 TIE | Fair Oaks | 73 |
725 TIE | Headrick | 73 |
725 TIE | Hillsdale | 73 |
728 TIE | Blackburn | 71 |
728 TIE | Milfay | 71 |
728 TIE | Oakwood | 71 |
728 TIE | Loyal | 71 |
732 | Paradise Hill | 70 |
733 TIE | Cave Spring | 69 |
733 TIE | Pinhook Corner | 69 |
733 TIE | Finley | 69 |
733 TIE | Maramec | 69 |
737 | Rosedale | 68 |
738 TIE | Skedee | 67 |
738 TIE | Lima | 67 |
738 TIE | Strang | 67 |
738 TIE | Hendrix | 67 |
742 | Blue | 66 |
743 TIE | Baker | 65 |
743 TIE | Ratliff City | 65 |
743 TIE | Etta | 65 |
746 TIE | Erin Springs | 63 |
746 TIE | Elmer | 63 |
746 TIE | Hitchita | 63 |
749 TIE | Webb City | 61 |
749 TIE | Mutual | 61 |
749 TIE | Albion | 61 |
752 | IXL | 60 |
753 TIE | Scipio | 59 |
753 TIE | White Water | 59 |
755 | Lucien | 58 |
756 | Gate | 57 |
757 | Emet | 55 |
758 | Bison | 54 |
759 TIE | Douglas | 53 |
759 TIE | Washita | 53 |
761 TIE | Piney | 52 |
761 TIE | Wardville | 52 |
763 TIE | McBride | 51 |
763 TIE | Smith Village | 51 |
763 TIE | Lovell | 51 |
766 | Yeager | 50 |
767 TIE | Rosston | 49 |
767 TIE | Dodge | 49 |
769 | Oak Grove | 48 |
770 TIE | Bentley | 46 |
770 TIE | Vernon | 46 |
772 TIE | Hodgen | 45 |
772 TIE | Fittstown | 45 |
774 | Nelagoney | 44 |
775 TIE | Iron Post | 43 |
775 TIE | Bunch | 43 |
775 TIE | New Woodville | 43 |
775 TIE | Elohim City | 43 |
779 TIE | Badger Lee | 42 |
779 TIE | Vanoss | 42 |
781 TIE | Texola | 41 |
781 TIE | Byron | 41 |
781 TIE | Reagan | 41 |
784 | Amorita | 40 |
785 TIE | Blackgum | 39 |
785 TIE | Shamrock | 39 |
785 TIE | Dripping Springs | 39 |
788 TIE | Watova | 37 |
788 TIE | Peckham | 37 |
790 TIE | Nashoba | 36 |
790 TIE | Zion | 36 |
792 TIE | Homestead | 35 |
792 TIE | Whippoorwill | 35 |
792 TIE | Swink | 35 |
795 | Hollister | 34 |
796 TIE | Grainola | 33 |
796 TIE | Clearview | 33 |
798 | Moffett | 32 |
799 TIE | Ashland | 31 |
799 TIE | Fox | 31 |
801 | May | 30 |
802 TIE | Strong City | 29 |
802 TIE | Old Eucha | 29 |
804 | Durham | 28 |
805 | Putnam | 27 |
806 | Golden | 26 |
807 TIE | Fallis | 24 |
807 TIE | Elm Grove | 24 |
807 TIE | Utica | 24 |
810 | Friendship | 23 |
811 TIE | Mehan | 22 |
811 TIE | Macomb | 22 |
811 TIE | Mulberry | 22 |
811 TIE | Sugden | 22 |
811 TIE | Valley Park | 22 |
816 | Hough | 21 |
817 | Stidham | 19 |
818 | Renfrow | 18 |
819 | Foraker | 17 |
820 | Meridian | 16 |
821 | Sumner | 15 |
822 | Loveland | 14 |
823 | Avard | 13 |
824 | Hopeton | 12 |
825 TIE | Fay | 11 |
825 TIE | Connerville | 11 |
827 TIE | Jefferson | 10 |
827 TIE | Eagle City | 10 |
829 | Adamson | 8 |
830 | Lambert | 6 |
831 | Knowles | 5 |
832 TIE | Cooperton | 4 |
832 TIE | Lotsee | 4 |
834 | Bryant | 3 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Oklahoma cities.
© Copyright 2025 Cubit Planning, Inc.