Below are the 77 Oklahoma counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oklahoma counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Oklahoma County | 802,559 |
2 | Tulsa County | 677,358 |
3 | Cleveland County | 299,587 |
4 | Canadian County | 169,149 |
5 | Comanche County | 123,046 |
6 | Rogers County | 98,836 |
7 | Wagoner County | 86,644 |
8 | Payne County | 82,794 |
9 | Pottawatomie County | 73,533 |
10 | Creek County | 72,699 |
11 | Muskogee County | 66,354 |
12 | Garfield County | 61,920 |
13 | Grady County | 56,658 |
14 | Washington County | 53,242 |
15 | Logan County | 51,933 |
16 | Le Flore County | 48,907 |
17 | Carter County | 48,510 |
18 | Bryan County | 48,182 |
19 | Cherokee County | 48,098 |
20 | Osage County | 45,839 |
21 | McClain County | 45,306 |
22 | Stephens County | 43,710 |
23 | Kay County | 43,668 |
24 | Pittsburg County | 43,613 |
25 | Delaware County | 41,413 |
26 | Sequoyah County | 39,667 |
27 | Mayes County | 39,589 |
28 | Pontotoc County | 38,141 |
29 | Okmulgee County | 36,990 |
30 | Lincoln County | 34,188 |
31 | McCurtain County | 30,931 |
32 | Ottawa County | 30,338 |
33 | Custer County | 27,886 |
34 | Caddo County | 26,198 |
35 | Garvin County | 25,713 |
36 | Jackson County | 24,556 |
37 | Seminole County | 23,351 |
38 | Beckham County | 22,009 |
39 | Texas County | 20,495 |
40 | Woodward County | 19,990 |
41 | Adair County | 19,576 |
42 | McIntosh County | 19,451 |
43 | Marshall County | 15,882 |
44 | Pawnee County | 15,757 |
45 | Kingfisher County | 15,293 |
46 | Choctaw County | 14,358 |
47 | Atoka County | 14,262 |
48 | Craig County | 14,123 |
49 | Murray County | 13,672 |
50 | Hughes County | 13,407 |
51 | Haskell County | 11,641 |
52 | Okfuskee County | 11,134 |
53 | Noble County | 10,896 |
54 | Pushmataha County | 10,769 |
55 | Washita County | 10,732 |
56 | Johnston County | 10,406 |
57 | Love County | 10,218 |
58 | Latimer County | 9,630 |
59 | Nowata County | 9,483 |
60 | Woods County | 8,587 |
61 | Blaine County | 8,409 |
62 | Kiowa County | 8,345 |
63 | Major County | 7,502 |
64 | Tillman County | 6,977 |
65 | Alfalfa County | 5,637 |
66 | Greer County | 5,547 |
67 | Cotton County | 5,477 |
68 | Jefferson County | 5,389 |
69 | Coal County | 5,313 |
70 | Beaver County | 5,016 |
71 | Dewey County | 4,401 |
72 | Grant County | 4,124 |
73 | Ellis County | 3,657 |
74 | Roger Mills County | 3,320 |
75 | Harper County | 3,129 |
76 | Harmon County | 2,428 |
77 | Cimarron County | 2,252 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.