by Kristen Carney
Updated: June 20, 2024
The most populated counties in Oklahoma are Oklahoma County with 808,866, Tulsa County at 682,868, Cleveland County with 301,193, Canadian County at 175,829, and Comanche County with 121,574. You can get the most current Census population data for all 77 Oklahoma counties, sorted from the most populous counties in Oklahoma to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Oklahoma counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Oklahoma County | 808,866 |
2 | Tulsa County | 682,868 |
3 | Cleveland County | 301,193 |
4 | Canadian County | 175,829 |
5 | Comanche County | 121,574 |
6 | Rogers County | 100,248 |
7 | Wagoner County | 89,280 |
8 | Payne County | 83,352 |
9 | Pottawatomie County | 73,791 |
10 | Creek County | 73,332 |
11 | Muskogee County | 66,677 |
12 | Garfield County | 62,023 |
13 | Grady County | 57,375 |
14 | Washington County | 53,706 |
15 | Logan County | 53,029 |
16 | Le Flore County | 49,596 |
17 | Bryan County | 48,967 |
18 | Carter County | 48,596 |
19 | Cherokee County | 48,185 |
20 | McClain County | 47,072 |
21 | Osage County | 46,130 |
22 | Stephens County | 44,014 |
23 | Kay County | 43,641 |
24 | Pittsburg County | 43,479 |
25 | Delaware County | 41,703 |
26 | Sequoyah County | 40,291 |
27 | Mayes County | 39,889 |
28 | Pontotoc County | 38,396 |
29 | Okmulgee County | 37,035 |
30 | Lincoln County | 34,562 |
31 | McCurtain County | 30,660 |
32 | Ottawa County | 30,287 |
33 | Custer County | 28,266 |
34 | Caddo County | 26,214 |
35 | Garvin County | 25,865 |
36 | Jackson County | 24,669 |
37 | Seminole County | 23,565 |
38 | Beckham County | 22,042 |
39 | Texas County | 20,371 |
40 | Woodward County | 19,947 |
41 | Adair County | 19,627 |
42 | McIntosh County | 19,603 |
43 | Marshall County | 15,970 |
44 | Pawnee County | 15,864 |
45 | Kingfisher County | 15,481 |
46 | Atoka County | 14,525 |
47 | Craig County | 14,494 |
48 | Choctaw County | 14,276 |
49 | Murray County | 13,754 |
50 | Hughes County | 13,436 |
51 | Haskell County | 11,832 |
52 | Okfuskee County | 11,300 |
53 | Noble County | 10,832 |
54 | Pushmataha County | 10,800 |
55 | Washita County | 10,736 |
56 | Love County | 10,296 |
57 | Johnston County | 10,216 |
58 | Latimer County | 9,526 |
59 | Nowata County | 9,438 |
60 | Woods County | 8,564 |
61 | Blaine County | 8,539 |
62 | Kiowa County | 8,398 |
63 | Major County | 7,581 |
64 | Tillman County | 6,869 |
65 | Alfalfa County | 5,673 |
66 | Greer County | 5,466 |
67 | Cotton County | 5,427 |
68 | Jefferson County | 5,347 |
69 | Coal County | 5,266 |
70 | Beaver County | 5,018 |
71 | Dewey County | 4,286 |
72 | Grant County | 4,083 |
73 | Ellis County | 3,648 |
74 | Roger Mills County | 3,295 |
75 | Harper County | 3,190 |
76 | Harmon County | 2,392 |
77 | Cimarron County | 2,191 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. U.S. Census Bureau, Population Division. Web. May 2024. http://www.census.gov/. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Oklahoma counties.
© Copyright 2024 Cubit Planning, Inc.